Head-To-Head Results| Week 16 |
|---|
| Pissing Excellence | 117.56 | | Megalomaniacs | 86.86 |
| Jax Wolverines | 96.90 | | SA Hellboys | 161.52 |
| BowerPower | 67.72 | | Wah-nee Pride | 116.76 |
| Bye Weeks |
|---|
| Gridiron Pirates | 106.38 | | Green Lanterns | 109.12 | | Little's Wreckin Crew | 151.82 | | Mustangs | 119.32 | | Floating Fecal Logs | 138.4 | | Alvarado Sharks | 123.26 |
Top 10 QB| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 493.42
|
| 2. | Brees, Drew NOS QB | 451.58
|
| 3. | Brady, Tom NEP QB | 427.78
|
| 4. | Newton, Cam CAR QB | 413.82
|
| 5. | Stafford, Matthew DET QB | 390.52
|
| 6. | Ryan, Matt ATL QB | 330.24
|
| 7. | Romo, Tony DAL QB | 329.10
|
| 8. | Manning, Eli NYG QB | 325.58
|
| 9. | Rivers, Philip SDC QB | 303.46
|
| 10. | Sanchez, Mark NYJ QB | 297.78
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Rice, Ray BAL RB | 320.74
|
| 2. | McCoy, LeSean PHI RB | 315.00
|
| 3. | Foster, Arian HOU RB | 290.20
|
| 4. | Jones-Drew, Maurice JAC RB | 275.10
|
| 5. | Sproles, Darren NOS RB | 229.10
|
| 6. | Lynch, Marshawn SEA RB | 226.70
|
| 7. | Mathews, Ryan SDC RB | 223.60
|
| 8. | Bush, Reggie MIA RB | 208.30
|
| 9. | Forte, Matt CHI RB | 207.10
|
| 10. | Bush, Michael OAK RB | 203.10
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Welker, Wes NEP WR | 324.80
|
| 2. | Johnson, Calvin DET WR | 318.80
|
| 3. | White, Roddy ATL WR | 266.70
|
| 4. | Cruz, Victor NYG WR | 259.10
|
| 5. | Smith, Steve CAR WR | 246.30
|
| 6. | Fitzgerald, Larry ARI WR | 245.20
|
| 7. | Wallace, Mike PIT WR | 241.90
|
| 8. | Nelson, Jordy GBP WR | 241.10
|
| 9. | Harvin, Percy MIN WR | 235.10
|
| 10. | Marshall, Brandon MIA WR | 228.70
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gronkowski, Rob NEP TE | 324.70
|
| 2. | Graham, Jimmy NOS TE | 298.60
|
| 3. | Gonzalez, Tony ATL TE | 231.40
|
| 4. | Witten, Jason DAL TE | 210.90
|
| 5. | Hernandez, Aaron NEP TE | 207.70
|
| 6. | Pettigrew, Brandon DET TE | 194.90
|
| 7. | Gates, Antonio SDC TE | 179.90
|
| 8. | Davis, Vernon SFO TE | 178.60
|
| 9. | Keller, Dustin NYJ TE | 175.40
|
| 10. | Finley, Jermichael GBP TE | 174.70
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Akers, David SFO PK | 156.00
|
| 2. | Kasay, John NOS PK | 138.00
|
| 3. | Bailey, Dan DAL PK | 133.00
|
| 4. | Gostkowski, Stephen NEP PK | 132.00
|
| 5. | Crosby, Mason GBP PK | 131.00
|
| 6. | Rackers, Neil HOU PK | 125.00
|
| 7. | Nugent, Mike CIN PK | 122.00
|
| 8. | Hanson, Jason DET PK | 119.00
|
| 9. | Bryant, Matt ATL PK | 117.00
|
| 10. | Cundiff, Billy BAL PK | 116.00
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | Ravens, Baltimore BAL Def | 175.00
|
| 2. | 49ers, San Francisco SFO Def | 170.00
|
| 3. | Lions, Detroit DET Def | 163.00
|
| 4. | Eagles, Philadelphia PHI Def | 147.00
|
| 5. | Jets, New York NYJ Def | 145.00
|
| 6. | Bills, Buffalo BUF Def | 144.00
|
| 7. | Seahawks, Seattle SEA Def | 144.00
|
| 8. | Texans, Houston HOU Def | 141.00
|
| 9. | Packers, Green Bay GBP Def | 139.00
|
| 10. | Bears, Chicago CHI Def | 131.00
|
|
Championship Week
| Week 16: Finals |
League Standings |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Jax Wolverines |
9-4-0 | .692 |
W1 |
1583.92 |
121.8 |
1491.12 |
114.7 |
4-2-0 |
Alvarado Sharks |
8-5-0 | .615 |
W1 |
1604.96 |
123.5 |
1493.66 |
114.9 |
5-1-0 |
Floating Fecal Logs |
5-8-0 | .385 |
L3 |
1467.00 |
112.8 |
1599.18 |
123.0 |
2-4-0 |
Little's Wreckin Crew |
3-10-0 | .231 |
L2 |
1417.22 |
109.0 |
1619.48 |
124.6 |
1-5-0 |
 |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Megalomaniacs |
8-5-0 | .615 |
W2 |
1626.88 |
125.1 |
1444.76 |
111.1 |
5-1-0 |
Mustangs |
7-6-0 | .538 |
W3 |
1631.48 |
125.5 |
1592.88 |
122.5 |
3-3-0 |
Gridiron Pirates |
6-7-0 | .462 |
L1 |
1530.94 |
117.8 |
1551.62 |
119.4 |
2-4-0 |
BowerPower |
5-8-0 | .385 |
L1 |
1364.80 |
105.0 |
1491.80 |
114.8 |
2-4-0 |
 |
| Franchise |
W-L-T |
Pct |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
SA Hellboys |
10-3-0 | .769 |
W7 |
1866.48 |
143.6 |
1501.76 |
115.5 |
3-3-0 |
Pissing Excellence |
9-4-0 | .692 |
L1 |
1628.82 |
125.3 |
1540.64 |
118.5 |
3-3-0 |
Green Lanterns |
5-8-0 | .385 |
W1 |
1527.62 |
117.5 |
1577.74 |
121.4 |
3-3-0 |
Wah-nee Pride |
3-10-0 | .231 |
L7 |
1271.72 |
97.8 |
1617.20 |
124.4 |
3-3-0 |
Fantasy Recap - Game Of The Week| Jax Wolverines (96.9) at SA Hellboys (161.52) |
|---|
(MyFantasyLeague.com Fantasy Times Sources - Dec 26, 2011) In a week 16 UFFL I matchup, SA Hellboys embarrassed a hapless Jax Wolverines team by a score of 161.52 to 96.90, extending the winning streak for SA Hellboys to 7 games.
SA Hellboys were led to their 64.62 point victory by a 43.12 point effort from Aaron Rodgers, who got by the Chicago Bears defense for 283 passing yards and 5 passing TDs in addition to 18 rushing yards. With this performance, Rodgers was the number 1 ranked overall fantasy scorer for week 16. They also got help from a 29.50 point effort from Jordy Nelson, who beat the Chicago Bears defense for 115 receiving yards and 2 receiving TDs.
"We're glad to get out of here with the 'W'," SA Hellboys coach Mark McDaniel said.
Jax Wolverines were helped out in a losing cause by a 25.50 point effort from Arian Foster, who beat the Indianapolis Colts defense for 158 rushing yards and 1 rushing TD in addition to 16 receiving yards. With this performance, Foster was the number 1 ranked running back for week 16. They also got help from a 18.90 point effort from Ahmad Bradshaw, who snuck past the New York Jets defense for 54 rushing yards and 2 rushing TDs in addition to 8 receiving yards.
"They own us," Jax Wolverines coach Dave Torreano said.
This brings the record for SA Hellboys to 10-3, and drops Jax Wolverines to a record of 9-4.
|
|
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Commissioner | 1 day, 1 hour, 43 minutes ago |
| SA Hellboys | 3 days, 7 hours, 18 minutes ago | | Pissing Excellence | 17 days, 19 hours, 28 minutes ago | | Megalomaniacs | 19 days, 19 hours, 1 minute ago | | Wah-nee Pride | 21 days, 16 hours, 25 minutes ago | | Little's Wreckin Crew | 22 days, 6 hours, 11 minutes ago | | Gridiron Pirates | 44 days, 11 hours, 18 minutes ago | | Floating Fecal Logs | 47 days, 8 hours, 15 minutes ago | | Mustangs | 52 days, 11 hours, 36 minutes ago | | Alvarado Sharks | 55 days, 7 hours, 16 minutes ago | | Green Lanterns | 55 days, 22 hours, 49 minutes ago | | Jax Wolverines | 57 days, 12 hours, 36 minutes ago | | BowerPower | 60 days, 8 hours, 39 minutes ago | 10 Newest Message Board Topics| Topic | Posted |
|---|
| Hellboys | Mon Dec 26 10:19:07 a.m. ET 2011 |
| 2011 Rule changes on formations | Sat Oct 1 12:02:10 p.m. ET 2011 |
| Wishbone Formation (thru week 16) | Tue Sep 13 7:00:55 a.m. ET 2011 |
| Helmet Logos | Mon Aug 29 7:57:12 a.m. ET 2011 |
| Submission of Keepers & RFAs | Mon Aug 8 7:19:57 a.m. ET 2011 |
| Division Alignment | Thu Jul 28 8:51:32 p.m. ET 2011 |
| Entry Fee Status | Sat Jul 16 11:23:29 p.m. ET 2011 |
| Rule Proposal Voting Results | Fri Jul 1 9:09:32 p.m. ET 2011 |
| 2011 Rule Proposals | Fri Jul 1 9:40:06 a.m. ET 2011 |
| Last years' proposals | Fri Jun 17 11:15:03 a.m. ET 2011 |
|
|
Babe of the Week |
|
 |
 |
 |
 |
 |
 |
Untitled
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
| WEEK 16 |
| Team |
Rec |
Prev |
|
| 1. |
Grim Reapers (II) |
13-2 |
2 |
| 2. |
SA Hellboys (I) |
12-3 |
5 |
| 3. |
Evil Pandas (IV) |
12-3 |
1 |
| 4. |
DDT (V) |
12-3 |
3 |
| 5. |
Miskatonic U (VI) |
11-4 |
11 |
| 6. |
Gdansk Port Authority (VI) |
11-4 |
4 |
| 7. |
Moose Jaw Maulers (II) |
11-4 |
6 |
| 8. |
Evil Monkeys (V) |
11-5 |
12 |
| 9. |
En Fuego (IV) |
10-5 |
N/R |
| 10. |
Reckless Endangerment (III) |
10-5 |
N/R |
| 11. |
Bounty Hunters (III) |
10-5 |
7 |
| 12. |
Patoons (VII) |
10-5 |
10 |
|