Top 10 QB| # | Player | Pts |
|---|
| 1. | Rodgers, Aaron GBP QB | 400.31
|
| 2. | Brees, Drew NOS QB | 358.18
|
| 3. | Newton, Cam CAR QB | 356.61
|
| 4. | Brady, Tom NEP QB | 342.80
|
| 5. | Stafford, Matthew DET QB | 305.43
|
| 6. | Ryan, Matt ATL QB | 260.87
|
| 7. | Romo, Tony DAL QB | 260.38
|
| 8. | Manning, Eli NYG QB | 251.92
|
| 9. | Rivers, Philip SDC QB | 230.86
|
| 10. | Sanchez, Mark NYJ QB | 226.16
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Rice, Ray BAL RB | 316.99
|
| 2. | McCoy, LeSean PHI RB | 314.00
|
| 3. | Foster, Arian HOU RB | 287.20
|
| 4. | Jones-Drew, Maurice JAC RB | 273.30
|
| 5. | Sproles, Darren NOS RB | 235.10
|
| 6. | Lynch, Marshawn SEA RB | 224.70
|
| 7. | Mathews, Ryan SDC RB | 221.60
|
| 8. | Bush, Reggie MIA RB | 206.30
|
| 9. | Forte, Matt CHI RB | 205.10
|
| 10. | Bush, Michael OAK RB | 202.10
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Welker, Wes NEP WR | 319.00
|
| 2. | Johnson, Calvin DET WR | 313.55
|
| 3. | White, Roddy ATL WR | 261.90
|
| 4. | Cruz, Victor NYG WR | 254.30
|
| 5. | Smith, Steve CAR WR | 241.65
|
| 6. | Fitzgerald, Larry ARI WR | 241.65
|
| 7. | Nelson, Jordy GBP WR | 238.15
|
| 8. | Wallace, Mike PIT WR | 237.35
|
| 9. | Harvin, Percy MIN WR | 235.25
|
| 10. | Marshall, Brandon MIA WR | 223.90
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gronkowski, Rob NEP TE | 316.50
|
| 2. | Graham, Jimmy NOS TE | 288.50
|
| 3. | Gonzalez, Tony ATL TE | 223.50
|
| 4. | Witten, Jason DAL TE | 203.70
|
| 5. | Hernandez, Aaron NEP TE | 199.50
|
| 6. | Pettigrew, Brandon DET TE | 187.30
|
| 7. | Gates, Antonio SDC TE | 174.00
|
| 8. | Davis, Vernon SFO TE | 171.70
|
| 9. | Finley, Jermichael GBP TE | 169.90
|
| 10. | Keller, Dustin NYJ TE | 168.60
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Akers, David SFO PK | 167.50
|
| 2. | Kasay, John NOS PK | 143.00
|
| 3. | Bailey, Dan DAL PK | 138.50
|
| 4. | Gostkowski, Stephen NEP PK | 135.80
|
| 5. | Crosby, Mason GBP PK | 134.50
|
| 6. | Rackers, Neil HOU PK | 129.00
|
| 7. | Janikowski, Sebastian OAK PK | 128.30
|
| 8. | Nugent, Mike CIN PK | 126.40
|
| 9. | Gould, Robbie CHI PK | 125.30
|
| 10. | Hanson, Jason DET PK | 124.50
|
Top 10 DT|DE| # | Player | Pts |
|---|
| 1. | Pierre-Paul, Jason NYG DE | 220.15
|
| 2. | Allen, Jared MIN DE | 201.03
|
| 3. | Suggs, Terrell BAL DE | 185.75
|
| 4. | Campbell, Calais ARI DE | 172.72
|
| 5. | Avril, Cliff DET DE | 145.74
|
| 6. | Babin, Jason PHI DE | 145.62
|
| 7. | Ngata, Haloti BAL DT | 138.96
|
| 8. | Rubin, Ahtyba CLE DT | 136.03
|
| 9. | Watt, J.J. HOU DE | 135.36
|
| 10. | Clemons, Chris SEA DE | 131.60
|
Top 10 LB| # | Player | Pts |
|---|
| 1. | Jackson, D'Qwell CLE LB | 243.19
|
| 2. | Fletcher, London WAS LB | 236.50
|
| 3. | Laurinaitis, James STL LB | 224.10
|
| 4. | Johnson, Derrick KCC LB | 219.87
|
| 5. | Anderson, James CAR LB | 212.52
|
| 6. | Bowman, Navorro SFO LB | 207.37
|
| 7. | Greenway, Chad MIN LB | 201.09
|
| 8. | Barnett, Nick BUF LB | 198.20
|
| 9. | Lofton, Curtis ATL LB | 198.19
|
| 10. | Angerer, Pat IND LB | 194.77
|
Top 10 CB|S| # | Player | Pts |
|---|
| 1. | Tillman, Charles CHI CB | 185.65
|
| 2. | Bethea, Antoine IND S | 182.78
|
| 3. | Byrd, Jairus BUF S | 182.04
|
| 4. | Harper, Roman NOS S | 177.40
|
| 5. | McCourty, Jason TEN CB | 176.20
|
| 6. | Woodson, Charles GBP CB | 171.70
|
| 7. | Bell, Yeremiah MIA S | 170.61
|
| 8. | Burnett, Morgan GBP S | 167.69
|
| 9. | Chancellor, Kam SEA S | 162.75
|
| 10. | Wilson, George BUF S | 161.88
|
|
Championship Week
| Week 16: Finals |
League Standings |
| Franchise |
W |
L |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
BBID $ Bal |
Patoons |
9 |
4 |
.692 |
0.0 |
W2 |
2660.15 |
204.6 |
2485.26 |
191.2 |
4 |
2 |
$0.00 |
Hyvinkää Butchers |
7 |
6 |
.538 |
2.0 |
L2 |
2496.35 |
192.0 |
2447.68 |
188.3 |
4 |
2 |
$61.00 |
Scott's Team |
5 |
8 |
.385 |
4.0 |
W1 |
2632.03 |
202.5 |
2652.48 |
204.0 |
2 |
4 |
$227.00 |
Black Mamba |
2 |
11 |
.154 |
7.0 |
L1 |
2302.77 |
177.1 |
2721.53 |
209.3 |
2 |
4 |
$176.00 |
 |
| Franchise |
W |
L |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
BBID $ Bal |
Ninja Assassins |
8 |
5 |
.615 |
0.0 |
W3 |
2875.12 |
221.2 |
2652.66 |
204.1 |
3 |
3 |
$202.00 |
Addled Adders |
8 |
5 |
.615 |
0.0 |
W1 |
2693.39 |
207.2 |
2542.83 |
195.6 |
2 |
4 |
$226.00 |
Dominators |
7 |
6 |
.538 |
1.0 |
W2 |
2710.98 |
208.5 |
2708.66 |
208.4 |
3 |
3 |
$280.00 |
NFLcoholics |
6 |
7 |
.462 |
2.0 |
L4 |
2607.76 |
200.6 |
2691.91 |
207.1 |
4 |
2 |
$175.00 |
 |
| Franchise |
W |
L |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W |
Div L |
BBID $ Bal |
Sunderland Wildcats |
8 |
5 |
.615 |
0.0 |
L1 |
2662.60 |
204.8 |
2634.52 |
202.7 |
4 |
2 |
$114.00 |
Rancho Cucamonga Ghosts |
7 |
6 |
.538 |
1.0 |
L1 |
2756.32 |
212.0 |
2761.14 |
212.4 |
4 |
2 |
$249.00 |
Tampa Bay PAiN |
6 |
7 |
.462 |
2.0 |
L2 |
2561.75 |
197.1 |
2549.56 |
196.1 |
2 |
4 |
$156.00 |
Edinburg Nightmare |
5 |
8 |
.385 |
3.0 |
W1 |
2655.22 |
204.2 |
2766.21 |
212.8 |
2 |
4 |
$227.00 |
Playoff Bracket
| Draft Slot Tournament |
|---|
| Week 14 |
Week 15 |
Week 16 |
|
|---|
| #5: Scott's Team (260.12) |
|
|
|
| |
Scott's Team (156.18) |
|
|
| #2: NFLcoholics (184.98) |
|
|
|
|
|
Tampa Bay PAiN (168.03) |
|
| #4: Edinburg Nightmare (242.23) |
|
|
|
| |
Tampa Bay PAiN (248.46) |
|
|
| #3: Tampa Bay PAiN (249.26) |
|
|
|
|
|
|
Hyvinkää Butchers |
|
|
|
|
|
Edinburg Nightmare (203.85) |
|
|
|
|
|
|
|
|
Hyvinkää Butchers (242.23) |
|
| #6: Black Mamba (177.81) |
|
| |
| |
Hyvinkää Butchers (248.89) |
| |
| #1: Hyvinkää Butchers (192.58) |
| | |
| | | | |
| #8 Seed |
| | |
| |
| | |
| #7 Seed |
| | |
Fantasy Recap - Game Of The Week| Rancho Cucamonga Ghosts (262.14) at Patoons (232.47) |
|---|
(MyFantasyLeague.com Fantasy Times Sources - Dec 26, 2011) In a week 16 UFFL VII - Ultimate Dynasty League rivalry, Rancho Cucamonga Ghosts beat a strong Patoons team by a score of 262.14 to 232.47, silencing a partisan crowd of 73,887.
Rancho Cucamonga Ghosts were led to their 29.67 point victory by a 29.58 point effort from Tom Brady, who beat the Miami Dolphins defense for 304 passing yards and 1 passing TD in addition to 17 rushing yards. With this performance, Brady was the number 4 ranked overall fantasy scorer for week 16. They also got help from a 29.20 point effort from Jordy Nelson, who beat the Chicago Bears defense for 115 receiving yards and 2 receiving TDs.
"They gave us a big scare," Rancho Cucamonga Ghosts coach Ryan Berger said.
Patoons were helped out in a losing cause by a 24.40 point effort from Julio Jones, who beat the New Orleans Saints defense for 128 receiving yards and 1 receiving TD. With this performance, Jones was the number 5 ranked wide receiver for week 16. They also got help from a 21.20 point effort from C.J. Spiller, who beat the Denver Broncos defense for 111 rushing yards and 1 rushing TD in addition to 27 receiving yards.
"These guys have nothing to be ashamed of," Patoons coach Steve Wyremski said.
Patoons drew the short straw with their schedule this week, as their point total would have resulted in a win against 8 out of 10 other potential opponents in week 16. This brings the record for Rancho Cucamonga Ghosts to 7-6, and drops Patoons to a record of 9-4.
|
|
My Options| Select An Option |
|---|
| You must log into this league as an owner to see My Options |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| Rancho Cucamonga Ghosts | 5 hours, 17 minutes ago | | Hyvinkää Butchers | 1 day, 13 hours, 35 minutes ago | | Black Mamba | 6 days, 6 hours, 4 minutes ago | | Addled Adders | 6 days, 20 hours, 33 minutes ago | | NFLcoholics | 8 days, 13 hours, 55 minutes ago | | Patoons | 13 days, 3 hours, 6 minutes ago | | Commissioner | 15 days, 23 hours, 36 minutes ago |
| Sunderland Wildcats | 16 days, 17 hours, 54 minutes ago | | Scott's Team | 33 days, 14 hours, 55 minutes ago | | Edinburg Nightmare | 33 days, 22 hours, 26 minutes ago | | Ninja Assassins | 35 days, 3 hours, 34 minutes ago | | Dominators | 39 days, 8 hours, 39 minutes ago | | Tampa Bay PAiN | 57 days, 3 hours, 48 minutes ago | 10 Newest Message Board Topics| Topic | Posted |
|---|
| Backyard Brawl Playoff League | Thu Jan 5 9:26:02 a.m. ET 2012 |
| 2012 UFFL VII Draft Order | Tue Dec 27 3:44:22 a.m. ET 2011 |
| Looking for some last minute deals | Wed Nov 23 7:59:12 p.m. ET 2011 |
| 2012 Paid Owners (Updated 1/3/2012) | Tue Nov 1 1:49:06 a.m. ET 2011 |
| Injured Reserve | Sat Oct 1 10:31:06 p.m. ET 2011 |
| Taxi Sqauad | Thu Sep 8 6:10:28 a.m. ET 2011 |
| Need a QB | Wed Sep 7 5:31:47 p.m. ET 2011 |
| Rule Proposal Voting Results | Fri Aug 5 11:33:03 p.m. ET 2011 |
| 2011 Rule Proposals | Fri Aug 5 9:04:08 a.m. ET 2011 |
| Draft Order & Division Alignment | Thu Aug 4 10:07:42 p.m. ET 2011 |
|
|
2011 UFFL VII Hottest Babe Winner |
|
 |
 |
 |
 |
 |
 |
Untitled
|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
Daniela Tamayo
|
|
 |
 |
 |
 |
 |
 |
| WEEK 16 |
| Team |
Rec |
Prev |
|
| 1. |
Grim Reapers (II) |
13-2 |
2 |
| 2. |
SA Hellboys (I) |
12-3 |
5 |
| 3. |
Evil Pandas (IV) |
12-3 |
1 |
| 4. |
DDT (V) |
12-3 |
3 |
| 5. |
Miskatonic U (VI) |
11-4 |
11 |
| 6. |
Gdansk Port Authority (VI) |
11-4 |
4 |
| 7. |
Moose Jaw Maulers (II) |
11-4 |
6 |
| 8. |
Evil Monkeys (V) |
11-5 |
12 |
| 9. |
En Fuego (IV) |
10-5 |
N/R |
| 10. |
Reckless Endangerment (III) |
10-5 |
N/R |
| 11. |
Bounty Hunters (III) |
10-5 |
7 |
| 12. |
Patoons (VII) |
10-5 |
10 |
|